California workers comp is not one-size-fits-all. Class codes, claim patterns, carrier appetite, and cost reduction strategies differ dramatically between a roofing contractor and a medical office. These guides are built around your specific industry.
Class codes, CSLB compliance, subcontractor COIs, wrap-up programs, prevailing wage, and how GCs and subs reduce costs.
Class codes, tip wage treatment, AB 5 delivery drivers, multi-location strategy, and kitchen claim prevention.
SNF, home health, medical office, hospitals. Patient handling, AB 1136, bloodborne pathogens, market access challenges.
Machine shops, commercial bakeries. Machine guarding, repetitive motion, payroll separation between shop floor and office.
Long-haul vs local radius rules, owner-operator classification, telematics credits, severity-driven mods.
Grocery to lumber yard — six class codes, seasonal staffing, clerical separation, slip-and-fall prevention.
Night work, unsupervised sites, contract COI demands, and the turnover problem that drives claim frequency.
The 0042 vs 6217 distinction, seasonal payroll swings, heat illness prevention, and tree work exclusions.
Repair shops and dealerships — parts vs service payroll separation, lift safety, test drives, porter classification.
Clerical, accounting, legal, IT — the lowest rates in the system, and why classification discipline still pays.
Armed vs unarmed appetite, client-site hazard inheritance, patrol driving, certificate demands.
We’re building out guides for every major California industry. Each covers WCIRB class codes, typical claim patterns, carrier appetite, and strategies for cost reduction specific to that sector.
| Industry | Typical Codes | Rate Range / $100 | Top Claim Driver |
|---|---|---|---|
| Construction | 5022, 5190, 5403, 5645 | $5.38–$14.22 | Falls, overexertion, struck-by |
| Restaurant | 9079, 9082, 9083 | $2.62–$3.42 | Burns, cuts, slips & falls |
| Healthcare | 8834, 8835, 8824 | $0.50–$5.42 | Patient handling, needlestick |
| Retail | 8017, 8018, 8033 | $1.44–$2.88 | Slips & falls, overexertion |
| Trucking | 7219, 7229, 7231 | $6.20–$9.85 | Loading/unloading, vehicle accidents |
| Janitorial | 9014, 9015 | $3.10–$4.60 | Slips & falls, chemical exposure |
| Office / Professional | 8810, 8742 | $0.18–$0.42 | Ergonomic, slip & fall |
| Landscaping | 0042, 0050 | $5.85–$8.20 | Equipment injuries, heat illness |
| Manufacturing | 2003, 3632 | $2.82–$3.82 | Caught-in machinery, repetitive motion |
| Trucking & Logistics | 7219, 7231, 7380 | $4.22–$8.62 | Vehicle accidents, strains |
| Retail | 8006, 8010, 8017, 8018, 8021, 8039 | $0.82–$3.22 | Slips & falls, lifting |
| Janitorial | 9015 | $4.22 | Slips, strains, chemical exposure |
| Landscaping | 0042, 6217 | $6.82–$7.62 | Strains, lacerations, heat illness |
| Auto Services | 8380, 8391, 8800 | $1.62–$4.42 | Strains, lacerations, lift incidents |
| Professional Offices | 8810, 4511, 8820, 8742 | $0.15–$0.33 | Ergonomic / repetitive strain |
| Security Services | 7382 | $2.44 | Assaults, slips, vehicle incidents |
Enter your class code, payroll, and ex-mod — get a live WCIRB premium indication with full formula breakdown.
Open Premium Calculator →Takes about 4 minutes. No commitment. We’ll review your class codes, ex-mod, and current pricing — and show you what the full California market has to offer.
Get a pricing indication →Or call us directly: 562-COVWELL · reviews@bollinsure.com